Nuevo Centro Civico Scandicci
Following the design of a masterplan for the future development of the centre of Scandicci (10km to the west of Florence) commissioned by Scandicci Council in 2003, Rogers Stirk Harbour + Partners was appointed by Scandicci Centro SRL to design the key buildings at the heart of this mixed-use development. These include a station for the new tram line connecting the town with Florence. The scheme aims to maximise opportunities offered by this fast tram connection while also providing Scandicci with a more clearly-defined town centre.
| Project data | |
|---|---|
| Location | Scandicci, Italy |
| Uses Category | Mixed Use |
| Dates | 2008 - |
| Area | |
| Site Area | 26,000m2 |
| Development Area | 15,000m2 |
| Cultural Centre | 1,900m2 |
| Office | 4,000m2 |
| Residential | 7,250m2 |
| Commercial | 2,350m2 |
| Costs | |
| Cost | 33.8 million euros |
| Client | Scandicci Centro Srl | |
| The Architect | Rogers Stirk Harbour + Partners | |
| Local Architect | DA. studio | |
| Team | ||
| Torsten Burkhardt, Lorenz Frenzen, Rowena Fuller, Lennart Grut, Ivan Harbour, Annie Miller, Alberto Morselli, Jacopo Venerosi Pesciolini, Richard Rogers, Stephen Spence, Elena Arzua Tourino | ||
| Quantity Surveyor | Studio Associato Zingoni | |
| Landscape Architect | Erika Skarbar | |
| Sructures & Services | Politecnica | |
Copyright © 2013 Rogers Stirk Harbour + Partners LLP. All rights reserved.